Executive Cabinet Personnel
| Range | Type | CERTIFICATED/CLASSIFIED (Positions) | Factor | Days of Svc* |
|---|---|---|---|---|
| 151 | M | Assistant Superintendent, Business Services | 12 | 248 |
| 151 | M | Assistant Superintendent, Human Resources | 12 | 248 |
| 151 | M | Assistant Superintendent, Facilities and Planning | 12 | 248 |
| 151 | M | Assistant Superintendent, Educational Services (Interim) | 12 | 248 |
| 198 | M | Deputy Superintendent, Educational Services | 12 | 248 |
| 265 | M | Superintendent of Schools (Interim) | 12 | 248 |
| *248 means 247-249 depending upon year | ||||
Last Modified: October 9, 2017
![]()
You need to have Adobe Reader installed to view PDF files.
Please click on the above image to download this free software.
