Energy Management: iVu Links
| Group 1 (District Server) | ||
|---|---|---|
| Elementary Schools | ||
| Anaheim Hills | California | Cambridge |
| Chapman Hills | Esplanade | Fairhaven |
| Fletcher | Imperial | Jordan |
| La Veta | Linda Vista | Nohl Canyon |
| Olive | Palmyra | Panorama |
| Prospect | Sycamore | Taft |
| West Orange | Villa Park Elementary | |
| Secondary Schools | ||
| Portola | Canyon High School Room 502 | Villa Park High |
| Other | ||
| Central Kitchen | ||
| Group 7 | ||
|---|---|---|
| Handy | McPherson Magnet (K-8) | Running Springs |
| Solo Sites | ||
|---|---|---|
| Cerro Villa | Canyon | Crescent |
| El Modena | El Rancho Charter | Lampson |
| Orange | Santiago Charter | Yorba Academy of the Arts |
![]()
You need to have Adobe Reader installed to view PDF files.
Please click on the above image to download this free software.
