Departments & Phone Numbers
EMERGENCY (AFTER HOURS) 714-997-6396
Click on a department's name to get to its web page, if available.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | |
|---|---|
| Accountability & Special Programs | |
| Administrative Director | 714-628-5405 |
| Title I/HP/QEIA | 714-628-5406 |
| EIA/LEP/ELAP/Title II | 714-628-5405 |
| Title III/Non-Public CELDT | 714-628-4535 |
| ELD/Staff Development - Elementary | 714-628-5415 |
| ELD High School | 714-628-5416 |
| GLAD | 714-628-5414 |
| After School Education and Safety (ASES) Program | 714-628-4543 |
| SES | 714-628-5403 |
| Accounting |
714-628-5373 |
| Accounts Payable | 714-628-4030 |
| A-G | 714-628-5367 |
| H-O | 714-628-5366 |
| P-Z | 714-628-5369 |
| Adult Education Program (OUSD) | 714-628-5479 |
| Alternative Schools/CTE* *Home and Hospital Program, Community Day Schooling, Independent Study and Home Schooling |
714-628-5479 |
| Assessment | 714-628-5457 |
| Athletics/Use of Facilities | 714-628-5533 |
| Auditing | |
| Attendance | 714-628-4448 |
| Student Body | 714-628-5373 |
| Accountability & Special Programs | 714-628-5405 |
| Business Services | 714-628-4479 |
| Ed Services (K-12) | 714-628-4466 |
| Human Resources | 714-628-5515 |
| B | |
| Board of Education | 714-628-4487 |
| Boundaries | 714-628-4500 |
| Budget Information | |
| Budget Assistance | 714-628-4447 |
| Special Education | 714-628-5544 |
| Bus Garage (Mechanics) | 714-997-6196 |
| Business Services | 714-628-4479 |
| C | |
| Career Pathways/ CTE | 714-628-5464 |
| CARES Child Care/Preschool | 714-628-5360 |
| Child Development Center | 714-628-5570 |
| Community Day School | 714-628-5479 |
| CSEA | 714-532-3766 |
| President | 714-628-5563 |
| CTIP | 714-628-5527 |
| Curriculum & Instruction | 714-628-5452 |
| D, E | |
| Educational Services (K-12 Schools) | 714-628-4466 |
| Educational Technology | 714-628-4586 |
| Elementary Education | 714-628-4463 |
| Secondary Education | 714-628-4467 |
| Emergency Crew | 714-997-6396 |
| Energy Manager | 714-628-4556 |
| English Language Learners | 714-628-4539 |
| F | |
| Facilities, Use of | 714-628-5533 |
| Facilities & Planning | 714-628-4502 |
| Fiscal Services | 714-628-4479 |
| G | |
| Garage | 714-997-6196 |
| Gifted & Talented Education (GATE) | 714-628-5451 |
| H | |
| Health Benefits | 714-628-5390 |
| Health Services | 714-628-5560 |
| Home/Hospital Teachers | 714-628-5479 |
| Home Schooling | 714-628-5479 |
| Human Resources | 714-628-5515 |
| Human Resources - Certificated | 714-628-4010 |
| Human Resources Supervisor | 714-628-5519 |
| Certificated/Leadership/CTE | 714-628-5537 |
| Substitute & Student Teachers | 714-628-5538 |
| Substitute Placement | 714-628-5539 |
| Human Resources - Classified | 714-628-4000 |
| Job Hotline | 714-628-4144 |
| A-L | 714-628-5529 |
| M-Z | 714-628-4004 |
| TB & Fingerprint Clearance | 714-628-5522 |
| I | |
| Independent Study | 714-628-5479 |
| Insurance (Employee Benefits) | 714-628-5390 |
| J, K, L | |
| Language Assessment Center (Centro De Evaluacion Del Lenguage) |
714-997-6177 |
| LT-O! | 714-997-6217 |
| M | |
| Mail Room |
714-628-4526 |
| Maintenance & Operations | 714-997-6378 |
| Director of Maintenance | 714-997-6378 |
| Asst. Director of Operations | 714-997-6378 |
| Asst. Director of Grounds | 714-997-6378 |
| N | |
| Native American | 714-628-4419 |
| Nutrition Services * * Meal Tickets, Free & Reduced Meal Applications and Catering |
714-997-6354 |
| O, P | |
| Online Learning | 714-628-4110 |
| OUEA | 714-288-1288 |
| Payroll | 714-628-5353 |
| Certificated | |
| A-K | 714-628-5357 |
| L-Z | 714-628-5358 |
| Classified | |
| A-L | 714-628-5362 |
| M-Z | 714-628-5363 |
| Print Shop | 714-628-4523 |
| Psychological Services | 714-628-4080 |
| Purchasing (Bid List, RFPs, Labor Compliance) |
714-628-4440 |
| Q, R | |
| Research & Assessment (see Student Assessment & Educational Measurement) | 714-628-5457 |
| Risk Management | 714-628-5390 |
| S | |
| Science Center (K-6) | 714-289-7264 |
| Security | 714-997-6396 |
| Special Education/SELPA | 714-628-5550 |
| Related Services: Speech, APE, OT/PT, O&M, DHH, VI |
714-997-6171 |
| STEAM | 714-628-5464 |
| Student & Community Services *Expulsion Information, Guardianship Forms, Inter-district Transfers, Open Enrollment Information, Referrals to County Educational Programs, Student Placement Meetings, Student Transcripts/Records/Transfers, Truant Officer, McKinney Vento/Homeless Education, Foster Youth |
714-628-5424 |
| Student Assessment & Educational Measurement | 714-628-5457 |
| Subfinder/Aesop | 714-628-4140 |
| Substance Abuse | 714-628-5417 |
| Superintendent of Schools | 714-628-4487 |
| T | |
| Tax Shelter Annuities | 714-628-5365 |
| Technology Services | 714-628-4550 |
| Telephone Repairs/Problems | 714-628-4550 |
| Textbooks | 714-628-4062 |
| Transcripts, Student | 714-628-5424 |
| Transcripts, Teachers | 714-628-5537 |
| Transportation, Student | 714-997-6244 |
| Dispatch | 714-997-6357 |
| Student Bus Passes | 714-538-8295 |
| U, V | |
| Video Production A/V TV | 714-628-5423 |
| W, X, Y, Z | |
| Warehouse | 714-628-4527 |
| Work Orders (Emergency Only) | 714-997-6396 |
| Work Permits - Handled by student's home school | |
| Workability | 714-628-5573 |
| Worker's Compensation | 714-628-5390 |
![]()
You need to have Adobe Reader installed to view PDF files.
Please click on the above image to download this free software.
