Budget & Attendance Staff
| Attendance | |||
|---|---|---|---|
| Title | Name | Phone | |
| Attendance Technician II | Mariela Palomino | (714) 628-5466 | mpalomino@orangeusd.org |
| Attendance Account Supervisor | Kathleen Franks | (714) 628-4160 | kfranks@orangeusd.org |
| Director, Fiscal Assistance | Barbara Stephens | (714) 628-4447 | barbaras@orangeusd.org |
| Budget | |||
| Title | Name | Phone | |
| Accounting Technician II (Position Control) | Veronica Hernandez | (714) 628-4477 | mhernandez@orangeusd.org |
| Accounting Technician II (Budget Transfers) | Lisa Zampini | (714) 628-4446 | lzampini@orangeusd.org |
| Categorical Accountant | Jola Wrzesien | (714) 628-4449 | jolaw@orangeusd.org |
| Budget Control Supervisor (Multi-Funded Employees) | Jorge Martinez | (714) 628-5825 | jorge.martinez@orangeusd.org |
| Director, Fiscal Assistance | Barbara Stephens | (714) 628-4447 | barbaras@orangeusd.org |
![]()
You need to have Adobe Reader installed to view PDF files.
Please click on the above image to download this free software.
