Daily Bell Schedule 2016-17
| REGULAR BELL SCHEDULE | |
|---|---|
| Period | Time |
| Homeroom | 7:50 – 8:00 |
| Period 1 | 8:03 – 8:55 |
| Period 2 *Advisement (9:50-10:10) | 8:58 – 9:59 |
| BREAK | 10:10 – 10:20 |
| Period 3 | 10:23 – 11:15 |
| Period 4 | 11:18 – 12:10 |
| LUNCH | 12:10 – 12:40 |
| Period 5 | 12:43 – 1:35 |
| Period 6 | 1:38 – 2:30 |
| EARLY RELEASE BELL SCHEDULE | |
|---|---|
| Homeroom (Check in/Check out) | 7:50 - 8:00 |
| Period 1 | 8:03 - 8:35 |
| Period 2 | 8:38 - 9:10 |
| Period 3 | 9:13 - 9:45 |
| BREAK | 9:45 - 9:55 |
| Period 4 | 9:58 - 10:30 |
| Period 5 | 10:33 - 11:05 |
| Period 6 | 11:08 - 11:45 |
| EARLY RELEASE / END OF QUARTER BELL SCHEDULE | |
|---|---|
| Homeroom (Check in/Check out) | 7:50 - 8:00 |
| Period 1 | 8:03 - 8:30 |
| Period 2 | 8:33 - 9:00 |
| Period 3 | 9:03 - 9:30 |
| BREAK | 9:30 - 9:40 |
| Period 4 | 9:43 - 10:10 |
| Period 5 | 10:13 - 10:40 |
| ASSEMBLY | 10:40 - 11:10 |
| Period 6 | 11:13 - 11:45 |
